Standard BT50190 outer diameter spindle, capable of strong cutting
Standard 1 °/1 toothed disc turntable (optional 0.001 °), high accuracy, large load-bearing capacity, hydraulic locking, capable of re cutting
Fully enclosed sheet metal, double door design, large front door, easy to lift upper and lower workpieces
Standard with two screw chips and one chain chip conveyor
項目 Item | 單位 Unit | FZY-11 |
---|---|---|
控制器 controller | 西門子/三菱/發(fā)那科 Siemens/Mitsubishi/Fanuc | |
X/Y/Z軸行程 X/YI/Z axis travel | mm | 1100/700/600 |
主軸端面到工作中心距離 Distance from spindle end face to working center | mm | 180-780 |
主軸中心到工作臺面距離 Distance from spindle center to work surface | mm | 50-650 |
工作臺尺寸 Table size | mm | 500x500 |
工作臺數(shù)量 Number of tables | 1(選配2) 1(optional 2) | |
T型槽 T-slot | mm | 5-18x100 |
工作臺[敏感詞]負載 Maximum table load | kg | 500 |
小分割角度 Minimum division Angle | 1°(選配0.001°) | |
主軸轉速 Spindle speed 主軸錐孔及直徑 | min-1 | 1000(選配1200) 1000(optional 1200) |
Spindle taper hole and diameter | mm | BT40/150 BT50/155 |
主軸傳動方式 Spindle drive mode | 皮帶式(選配:直聯(lián)式) Beltype (optional: direct connection) | |
主軸功率 Spindle power | kw | 11 |
主軸電機轉速 Spindle motor speed | min-1 | 8000 |
快速進給速度 Fast feed speed | mm/min | 24 |
切削進給速度 Cutting feed speed | 8000 | |
刀庫形式 Tool library form | 圓盤刀臂式 Disc cutter arm type | |
刀庫刀具數(shù)量 Number of knives in the Arsenal | mm/min | 24/30 |
交換時間(僅凸輪箱) Exchange time (CAM case only) | sec | 2.3 |
定位精度 Positioning accuracy | mm | ±0.005/300 |
重復定位精度 Repeated positioning accuracy | mm | ±0.003/300 |
電力需求 Electricity demand | kva | 40 |
氣壓需求 | kg | 5-6 |
Barometric demand 機床尺寸 | ||
Machine size | mm | 2800/2700/2800 |
機器重量 Machine weight | kg | 6500 |
電話:0752-3598895
趙生:13823289068
郵箱:zhaowei9068@163.com
網(wǎng)址:www.sooton.cn
地址: 廣東省惠州市恵陽新圩碧桂園梅龍湖智能制造產(chǎn)業(yè)新城8棟