三軸耐磨皮精選進(jìn)口黑皮,20年鏟刮工藝沉淀,經(jīng)久耐用
樹脂砂鑄件,全部經(jīng)過電爐回火,粗加工后振動(dòng)時(shí)效處理,兩次人工時(shí)效消除應(yīng)力,確保精度長期保持穩(wěn)定
滑鞍兩頭電機(jī)座、軸承座一體鑄造,超強(qiáng)剛性
三軸采用C3級(jí)絲桿,P4級(jí)絲桿專用軸承,三軸帶預(yù)拉,高品質(zhì),高精度
Item | Unit | FZY-850 |
---|---|---|
XY/Z axis travel | mm | 800/500/500 |
Distance from spindle end face to work surface | mm | 105-655 |
Distance from spindle center to column protection surface | mm | 550 |
Table size | mm | 1050*500 |
Maximum bearing capacity of table | kg | 600 |
T-slot size (Numiber, size/spacing) | mm | 18Tx5x90 |
Spindle specification | BT40/150 | |
Spindle speed(optional) | rpm/min | 8000 |
Spindle motor | kw | 7.5 |
Three-axis motor (XYIZ) | kw | 2/2/3 |
XY/Z axis fast moving speed | m/min | 15/15/15 |
Screw specification | mm | XYZ:40×10 |
Guide rail (Width sliders/quantity) | mm | Rectangular guide |
Cutting feed speed | mm/min | 10000 |
Positioning accuracy | mm | 0.008/300 |
Repeated positioning accuracy | mm | 0.005/300 |
Electricity demand | KVAI | 25 |
Atmospheric pressure | kg/cm2 | 6 |
Quantity of tool library | 把 | 24 |
Machine weight | T | 5 |
Apparent dimension | mm | 2600x2500x2600/ |
電話:0752-3598895
趙生:13823289068
郵箱:zhaowei9068@163.com
網(wǎng)址:www.sooton.cn
地址: 廣東省惠州市恵陽新圩碧桂園梅龍湖智能制造產(chǎn)業(yè)新城8棟